<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Gijón  - Beaches, Waves, Surf Schools and Shops from Gijón</title>
	<atom:link href="http://www.surf-gijon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surf-gijon.com</link>
	<description>The best information and deals on Surfing from Gijón.</description>
	<lastBuildDate>Wed, 16 May 2012 19:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>John John Florence Wins Billabong Rio Pro, Parkinson Takes Ratings&#8217; Lead</title>
		<link>http://www.surf-gijon.com/john-john-florence-wins-billabong-rio-pro-parkinson-takes-ratings-lead/</link>
		<comments>http://www.surf-gijon.com/john-john-florence-wins-billabong-rio-pro-parkinson-takes-ratings-lead/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Billabong]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=558</guid>
		<description><![CDATA[BARRA DA TIJUCA, Rio de Janeiro/Brazil (Wednesday, May 16, 2012) – John John Florence (HAW), 19, has won his maiden ASP ASP World Championship Tour event, taking out the Billabong Rio Pro over Joel Parkinson (AUS), 31, in barreling three-to-four foot (1 metre) waves at Barra da Tijuca. Florence, currently in his rookie year on [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/john-john-florence-wins-billabong-rio-pro-parkinson-takes-ratings-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Americans Hold Momentum Heading into Billabong Rio Pro</title>
		<link>http://www.surf-gijon.com/south-americans-hold-momentum-heading-into-billabong-rio-pro/</link>
		<comments>http://www.surf-gijon.com/south-americans-hold-momentum-heading-into-billabong-rio-pro/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=554</guid>
		<description><![CDATA[Billabong Rio Pro ASP World Championship Tour Event No. 3 of 10 ASP Women’s World Championship Tour Event No. 5 of 7 Rio de Janeiro, Brazil May 9 – 20, 2012 BARRA DA TIJUCA, Rio de Janeiro/Brazil (Saturday, May 5, 2012) – The world’s best surfers are descending on Brazil’s Rio de Janeiro for the [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/south-americans-hold-momentum-heading-into-billabong-rio-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Fanning Claims Rip Curl Pro Bells Beach, Slater Takes ASP Ratings’ Lead</title>
		<link>http://www.surf-gijon.com/mick-fanning-rip-curl-pro-bells-beach-slater/</link>
		<comments>http://www.surf-gijon.com/mick-fanning-rip-curl-pro-bells-beach-slater/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bells Beach]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=546</guid>
		<description><![CDATA[BELLS BEACH, Victoria/Australia (Friday, April 6, 2012) – Mick Fanning (AUS), 30, has claimed the 2012 Rip Curl Pro Bells Beach presented by Ford Ranger over reigning 11-time ASP World Champion Kelly Slater (USA), 40, in offshore three-to-five foot (1 – 1.5 metre) waves at Bells Beach. Event No. 2 of 10 on the 2012 [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/mick-fanning-rip-curl-pro-bells-beach-slater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Parkinson Ready to Defend Title at Upcoming Rip Curl Pro Bells Beach</title>
		<link>http://www.surf-gijon.com/joel-parkinson-ready-to-defend-title-at-upcoming-rip-curl-pro-bells-beach/</link>
		<comments>http://www.surf-gijon.com/joel-parkinson-ready-to-defend-title-at-upcoming-rip-curl-pro-bells-beach/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Bells Beach]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Rip Curl]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=541</guid>
		<description><![CDATA[Rip Curl Pro Bells Beach presented by Ford Ranger ASP World Championship Tour Event No. 2 of 10 Rip Curl Women’s Pro Bells Beach presented by Ford Fiesta ASP Women’s World Championship Tour Event No. 2 of 7 Bells Beach, Victoria, Australia April 3 &#8211; 14, 2012 BELLS BEACH, Victoria/Australia (Saturday, March 31, 2012) – [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/joel-parkinson-ready-to-defend-title-at-upcoming-rip-curl-pro-bells-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrow and Gilmore Claim Quiksilver and Roxy Pro Gold Coast, Take ASP World Title Race Leads</title>
		<link>http://www.surf-gijon.com/burrow-and-gilmore-claim-quiksilver-and-roxy-pro-gold-coast-take-asp-world-title-race-leads/</link>
		<comments>http://www.surf-gijon.com/burrow-and-gilmore-claim-quiksilver-and-roxy-pro-gold-coast-take-asp-world-title-race-leads/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=539</guid>
		<description><![CDATA[SNAPPER ROCKS, Queensland/Australia (Sunday, March 4, 2012) – The final day of the Quiksilver and Roxy Pro Gold Coast presented by Land Rover culminated today with perennial ASP World Title threat Taj Burrow (AUS), 33, and four-time ASP Women’s World Champion Stephanie Gilmore (AUS), 24, taking the respective wins in clean two-to-three foot (1 metre) [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/burrow-and-gilmore-claim-quiksilver-and-roxy-pro-gold-coast-take-asp-world-title-race-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-time ASP World Champion Kelly Slater Eyes Quiksilver Pro Gold Coast</title>
		<link>http://www.surf-gijon.com/11-time-asp-world-champion-kelly-slater-eyes-quiksilver-pro-gold-coast/</link>
		<comments>http://www.surf-gijon.com/11-time-asp-world-champion-kelly-slater-eyes-quiksilver-pro-gold-coast/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=535</guid>
		<description><![CDATA[GOLD COAST, Queensland/Australia (Monday, February 20, 2012) – Kelly Slater (USA), 40, 11-time Association of Surfing Professionals (ASP) World Champion, has categorically dominated the sport of surfing for the past two decades. The Floridian has collected an astounding 48 elite tour wins throughout his tenure amongst the world’s best surfers and holds virtually every record [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/11-time-asp-world-champion-kelly-slater-eyes-quiksilver-pro-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP International Initiates Anti-Doping Policy at Elite Level of CompetitionLa Asociacion de Surf profesional inicia su política Anti Doping</title>
		<link>http://www.surf-gijon.com/asp-international-initiates-anti-doping-policy-at-elite-level-of-competition/</link>
		<comments>http://www.surf-gijon.com/asp-international-initiates-anti-doping-policy-at-elite-level-of-competition/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=489</guid>
		<description><![CDATA[<!--:en-->ASP International has initiated a new Anti-Doping Policy for the world’s best surfers which will be activated for 2012 ASP World Title season.<!--:--><!--:es-->Asociacion Surf Profesional ha iniciado una nueva política antidopaje para ver los mejores surfistas del mundo que se activará para el 2012 ASP World título la temporada.<!--:-->]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/asp-international-initiates-anti-doping-policy-at-elite-level-of-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped ASP World Surfing Awards Ready for World’s Best Surfers this FebruaryEn febrero, retorno del Surf profesional: ASP</title>
		<link>http://www.surf-gijon.com/revamped-asp-world-surfing-awards-ready-worlds-surfers-february/</link>
		<comments>http://www.surf-gijon.com/revamped-asp-world-surfing-awards-ready-worlds-surfers-february/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=478</guid>
		<description><![CDATA[<!--:en-->
Surfing’s “night of nights”, the 2012 ASP World Surfing Awards will be held at the Gold Coast Convention and Exhibition Centre on Thursday, February 23, and will officially recognize last season’s top performers.<!--:--><!--:es-->Surf , la "noche de las noches", en el Mundo 2012 ASP. Los premios se llevará a cabo en la Convención de Australia y el Centro de Exposiciones, será el jueves 23 de febrero, y oficialmente se reconocen a los mejores de la temporada pasada.<!--:-->]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/revamped-asp-world-surfing-awards-ready-worlds-surfers-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP World Title RankingRanking ASP</title>
		<link>http://www.surf-gijon.com/surf-rankin/</link>
		<comments>http://www.surf-gijon.com/surf-rankin/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=474</guid>
		<description><![CDATA[1 Slater,Kelly USA 1 5 13 &#8211; 1 2 1 5 2 5 3 68100 $0 $3062005 2 Parkinson,Joel AUS 9 1 5 3 25 9 5 25 5 2 2 56100 $0 $1434476 3 Wright,Owen AUS 13 5 5 13 2 1 2 9 13 9 13 47900 $0 $722200 4 Burrow,Taj AUS 2 [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/surf-rankin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP Surfers and Board of Directors Vote to Deactivate the Midyear Rotation in 2012El Surf profesional sin rotaciones durante el año 2012</title>
		<link>http://www.surf-gijon.com/asp-surfers-board-directors-vote-deactivate-midyear-rotation-2012/</link>
		<comments>http://www.surf-gijon.com/asp-surfers-board-directors-vote-deactivate-midyear-rotation-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Surfing]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-gijon.com/?p=465</guid>
		<description><![CDATA[ASP International ASP World Tour 2012 COOLANGATTA, Queensland/AUS (Wednesday, December 28, 2011) –The ASP Board of Directors has voted to deactivate the midyear rotation in 2012, citing scheduling uncertainties as the primary reason. “This has been an extremely challenging decision for us to make,” Dave Prodan, ASP International spokesman, said. “We believe that the 2011 [...]]]></description>
		<wfw:commentRss>http://www.surf-gijon.com/asp-surfers-board-directors-vote-deactivate-midyear-rotation-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

